BRIEF
Designed to meet the demanding needs of the dairy industry, this tank truck excels in both functionality and durability. Whether navigating through bustling urban streets or traversing rugged rural landscapes, it remains a dependable asset for transporting milk efficiently and securely. With its blend of cutting-edge technology, robust construction, and adherence to environmental standards, the 12 CBM stainless steel milk tank lorry stands as a testament to China Tank Truck‘s commitment to excellence in the realm of dairy transportation.
FEATURES
SPECIFICATION
| Description | 12 CBM Stainless Steel Milk Tank Lorry | ||
| Condition | New condition | ||
| Chassis | Curb weight(kg) | 6,605 | |
| G.V.W.(kg) | 16,000 | ||
| Wheelbase(mm) | 4,700 | ||
| Dimensions(mm)(LxWxH) | 8,850×2,490×3,200 | ||
| Overhang (front/rear) (mm) | 1,430/2,420 | ||
| Wheel track (front/rear) (mm) | 1,880/1,800 | ||
| Approach/Departure angle(°) | 20/8 | ||
| Axle Load(kg) | 6,000/10,000 | ||
| Max. driving speed(km/h) | 90 | ||
| Model | FAW | ||
| Tire | Number | 6+1pcs | |
| Specifications | 9.00-20,9.00R20,10.00-20,10.00R20 | ||
| Clutch | Reinforced diaphragm clutch | ||
| Cab | 3 | ||
| Engine | Model | ISDe185 30 | |
| Displacement(ml) | 6,700 | ||
| Power(kW) | 136 | ||
| Emission standard | Euro 3 | ||
| Brakes | Service brake: Dual circuit compressed air brake | ||
| Parking brake(emergency brake): Spring energy, compressed air operating on rear wheels | |||
| Auxiliary brake: Engine exhaust valve brake | |||
| Steering Gear | Power steering, hydraulic steering with power assistance | ||
| Tank | Capacity(m³) | 12 | |
| Tank material | Stainless steel | ||




















Be the first to review “12 CBM Stainless Steel Milk Tank Lorry”