Model No.: | 8 Wheelers 20 CBM Milk Tank Truck |
Milk Tanker Volume: | 20 CBM |
Overall Dimensions(LxWxH): | 10,300*2,500*3,200mm |
Chassis Brand: | Dongfeng |
Engine Brand: | Dongfeng Cummins |
Engine Power: | 230HP |
Emission Standard: | Euro II |
Drive Type: | 6×2 |
Material of Tanker: | 304 stainless steel |
Inner Layer Tanker Thickness: | 4mm |
BRIEF
A milk tank truck, alternatively referred to as a fresh milk transporter, milk tanker, or liquid food transporter, features a tank body constructed from food-grade stainless steel plate. To maintain the freshness of the milk, the exterior of the tank body necessitates insulation. Internally, the tank body must boast a smooth and immaculate surface, devoid of sharp angles. Typically, each milk compartment is equipped with a CIP (cleaning device) for thorough sanitation. Widely employed for the transportation of milk or other consumable liquids, these tankers ensure the preservation of milk freshness and temperature consistency for up to 24 hours.
FEATURES
SPECIFICATION
Vehicle Description |
||
Overall dimensions(LxWxH) | 10,300×2,500×3,200mm | |
GVW | 20,500kg | |
Curb weight | 7,750kg | |
Chassis brand | Dongfeng | |
Traction type | 6×2, left/right-hand drive | |
Chassis Description |
||
Model | DFL1203A-K44E-977-010J | |
Cab | Sleeper cab, forward control type, low roof, new face, all welded steel cab, electrical cab tilting, front and rear mechanical cab suspension, adjustable driver’s seat, air conditioning system, electrical windows, central lock. | |
Wheelbase | 1,950+5,350mm | |
Tire specification | 315/80R22.5 18PR | |
Tire quantity | 8+1 units | |
Engine | Engine model | Dongfeng Cummins |
Emission standard | Euro 2 | |
Exhaust/output | 8,300ml/170kW | |
Horsepower | 230hp | |
Gearbox | Model | 9JS119TB |
Type | 9 forward gears& 1 reverse, synchronized | |
Brake system | Full air brake system split pneumatic circuit; parking spring brake acting on rear axles; exhaust brake. | |
Axle | Front | 5T-Elliot type, I beam section |
Rear | 13T-Single reduction, ratio 4.875 | |
Suspension | Front | 8- Leaf spring with shock absorber |
Rear | (9+9)-Leaf spring | |
Battery | Voltage | 12V*2 |
Capacity | 165A.h*2 | |
Fuel tanker | Type | Aluminum fuel tank with lockable cap |
Capacity | 350L | |
Up-part Description |
||
Tanker volume | 20CBM | |
Tanker material | 1. The inner layer is made of 4mm 304 Stainless Steel | |
2. The middle layer of the tank is made of 80mm thick polyurethane | ||
3. The outer layer of the tank is made of stainless steel. | ||
The temperature | The temperature rise or fall during transportation is less than or equal to 2 degree within 24 hours. |
|
Automatic cleaning system |
An automatic cleaning system is adopted in the tank and the cleaning device rotates 360 degrees to ensure no residual milk. | |
Optional configuration | ABS ETC |
Reviews
There are no reviews yet.
Related products
Stainless Steel Tank Truck
Stainless Steel Tank Truck
Stainless Steel Tank Truck
Stainless Steel Tank Truck
Carbon Steel Tank Truck
Stainless Steel Tank Truck
Be the first to review “8 Wheelers 20 CBM Milk Tank Truck”