Through technological optimization, the new FAW J6P 8×4 fuel tanker truck enhances safety in hazardous materials transportation while reducing transport costs effectively.
Lightweight Design: Scientifically Engineered Weight Reduction
The FAW Jiefang fuel tanker truck emphasizes safety through smart weight reduction. Featuring a lightweight engine, transmission, drive axle, frame, rims, and over 15 other lightweight components, and backed by comprehensive CAE analysis and testing, the chassis achieves 1 of the lightest weights in its class. The J6P 8×4 chassis is 140 kg lighter than comparable brands. Moreover, the J6P offers an optional hydraulic retarder. When operating in mountainous regions, the water-spraying tank can be removed, further reducing the vehicle’s weight and allowing for more payload.
Superior Braking: Responds in Critical Moments
Feature | Description |
---|---|
Disc Brakes (Front & Rear) | Excellent water and thermal stability; effective cooling; made of high-wear-resistance materials; increases brake pad life by 20%. |
Pad Wear Indicators | Integrated and highly sealed, maintenance-free. |
Electronic Braking System (EBS) | Enhances ABS performance; Shortens response and pressure build-up time; Monitors entire braking system in real time. |
Anti-Slip Regulation (ASR) | Prevents skidding during cornering; improves vehicle stability and safety. |
Advanced Emergency Braking System (AEBS) | Uses radar to detect obstacles ahead; automatically applies brakes to avoid or reduce collision impact. |
Emergency Tire Blowout Protection | Installed in wheel grooves, prevents tire collapse or detachment after sudden pressure loss by filling the rim-tire gap. |
Early Warning: Prevent Problems Before They Happen
Feature | Description |
---|---|
Pre-warning System | Helps drivers anticipate complex road conditions. |
Forward Collision Warning (FCW) | Alerts driver of potential front-end collisions to enhance awareness and reduce accidents. |
Lane Departure Warning (LDW) | Warns driver of unintentional lane departure to maintain safe lane discipline. |
Electronic Stability Control (ESC) | Prevents understeering, oversteering, and jackknifing; reduces rollover risk by stabilizing the tractor-trailer combination. |
Customizable Brake Curve | The brake curve can be adjusted to match regional driver preferences. |
Electric Braking | Reduces pedal force for smoother deceleration; minimizes nose-dive effects during braking. |
Brake Pad Replacement Alert System | Provides voice or alert notifications about brake pad wear in real time, maintaining braking performance. |
Tire Pressure Monitoring System (TPMS) | Continuously monitors tire pressure and temperature; alerts driver of abnormal conditions to help prevent blowouts. |
Constant Monitoring: 24/7 Protection
Feature | Description | Function/Benefit |
---|---|---|
360° Surround View System | Integrates real-time video and automatically switches views during turns or reversing. | Eliminates blind spots and improves situational awareness for safer driving. |
Driver Fatigue Monitoring System | Uses facial feature recognition, eye movement, and head posture analysis. | Detects fatigue and issues alerts, enhancing driver safety through active monitoring. |
Remote Video Surveillance & Voice Control System | Continuously monitors and records the vehicle interior and road ahead; includes driver behavior tracking and voice alerts. | Prevents fatigue-related incidents, provides evidence for fleet management, and lowers operational costs. |
The FAW J6P 8×4 fuel tanker truck offers robust all-around safety features. Not only is it built for top-tier safety performance, but it also delivers impressive comfort, with ultra-fiber leather seats, electrically heated mirrors, a digital dashboard, and more premium hardware as standard.